| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 26 | gandi | 27 | 5 | 11 | 10 | 5 |
| 12 | N/A | 2 | AHemlocksLie | 4 | 29 | 10 | 13 | 8 |
| AHemlocksLie | 2 |
26 |
gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 78 | 42.3% | 132 | 0 | SG | 0 | 12 | 7.1% | 3 / 42 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 6.2% | 2 / 32 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 28 |
| 40 / 132 | 30.3% | 3088 | 3 | RL | 13 | 4849 | 31.1% | 66 / 212 |
| 6 / 32 | 18.8% | 151 | 1 | LG | 13 | 2328 | 22.1% | 85 / 384 |
| 79 / 242 | 32.64% | 3371 | 4 | TOTALS | 26 | 7225 | 22.35% | 156 / 698 |
| Control | ||
|---|---|---|
| 10RAs
13YAs
8GAs
8MHs
|
Items | 11RAs
10YAs
5GAs
6MHs
|