| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 30 | gandi | 31 | 4 | 9 | 12 | 0 |
| 12 | N/A | 0 | AHemlocksLie | 3 | 34 | 17 | 9 | 9 |
| AHemlocksLie | 0 |
30 |
gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 60 | 3.3% | 8 | 0 | SG | 1 | 47 | 22.2% | 12 / 54 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 26 | 13.1% | 11 / 84 |
| 3 / 10 | 30.0% | 262 | 0 | GL | 1 | 250 | 5.7% | 3 / 53 |
| 42 / 103 | 40.8% | 3353 | 3 | RL | 17 | 5273 | 39.2% | 78 / 199 |
| 1 / 13 | 7.7% | 30 | 0 | LG | 11 | 1979 | 25.6% | 73 / 285 |
| 48 / 186 | 25.81% | 3653 | 3 | TOTALS | 31 | 7575 | 26.22% | 177 / 675 |
| Control | ||
|---|---|---|
| 17RAs
9YAs
9GAs
4MHs
|
Items | 9RAs
12YAs
9MHs
|