| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 49 | 91 | blue | 277 | 4 | 35 | 26 | 15 | 2 | 3 |
| 26 | 68 | 105 | red | 119 | 4 | 9 | 27 | 5 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 91 | blue | eh | 91 | 0 | 21 | 11 | 8 | 9 | 2 | 0 |
| 25 | N/A | 87 | blue | gnoffa_laggy | 90 | 2 | 20 | 14 | 3 | 2 | 0 | 1 |
| 91 | N/A | 69 | blue | vegeta | 70 | 1 | 27 | 5 | 12 | 4 | 0 | 2 |
| 26 | N/A | 33 | red | edvin | 34 | 0 | 85 | 3 | 7 | 0 | 0 | 0 |
| 103 | N/A | 30 | red | gflip | 30 | 0 | 78 | 2 | 6 | 0 | 0 | 0 |
| 38 | N/A | 30 | blue | gandi | 32 | 0 | 68 | 5 | 3 | 0 | 0 | 0 |
| 38 | N/A | 29 | red | paniagua | 37 | 1 | 78 | 1 | 9 | 4 | 1 | 0 |
| 105 | N/A | 27 | red | viag | 29 | 2 | 53 | 3 | 5 | 1 | 1 | 1 |
| blue | 277 |
119 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2831 / 6906 | 41.0% | 11468 | 82 | SG | 71 | 12839 | 38.4% | 3369 / 8766 |
| 491 / 1218 | 40.3% | 2351 | 23 | SSG | 8 | 1041 | 37.1% | 296 / 798 |
| 1 / 8 | 12.5% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 39 / 148 | 26.4% | 664 | 4 | SNG | 6 | 962 | 21.0% | 61 / 291 |
| 3 / 10 | 30.0% | 197 | 2 | GL | 9 | 1632 | 16.9% | 22 / 130 |
| 246 / 429 | 57.3% | 15019 | 104 | RL | 24 | 6384 | 56.1% | 92 / 164 |
| 198 / 586 | 33.8% | 6053 | 64 | LG | 12 | 2485 | 29.2% | 77 / 264 |
| 3809 / 9305 | 40.93% | 35761 | 279 | TOTALS | 130 | 25343 | 37.61% | 3917 / 10414 |
| Control | ||
|---|---|---|
| 35RAs
26YAs
37MHs
|
Items | 9RAs
27YAs
27MHs
|
| 15quads
2pents
3rings
|
Powerups | 5quads
2pents
1rings
|
|
13
LGs
11
RLs
2
GLs
|
Weapons |
22
LGs
27
RLs
21
GLs
|