| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 68 | 104 | red | 221 | 4 | 32 | 52 | 12 | 4 | 3 |
| 26 | 48 | 90 | blue | 192 | 4 | 22 | 54 | 8 | 0 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 79 | red | edvin | 83 | 3 | 54 | 13 | 17 | 5 | 2 | 1 |
| 38 | N/A | 60 | blue | eh | 65 | 2 | 52 | 6 | 11 | 4 | 0 | 0 |
| 103 | N/A | 52 | red | gflip | 54 | 1 | 57 | 3 | 18 | 1 | 0 | 0 |
| 26 | N/A | 50 | blue | gnoffa_laggy | 51 | 1 | 53 | 8 | 15 | 1 | 0 | 1 |
| 38 | N/A | 48 | red | paniagua | 53 | 4 | 54 | 9 | 7 | 5 | 2 | 0 |
| 104 | N/A | 42 | red | viag | 45 | 2 | 52 | 7 | 10 | 1 | 0 | 2 |
| 90 | N/A | 41 | blue | vegeta | 44 | 1 | 64 | 3 | 19 | 1 | 0 | 0 |
| 38 | N/A | 41 | blue | gandi | 43 | 1 | 77 | 5 | 9 | 2 | 0 | 0 |
| blue | 192 |
221 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2820 / 8088 | 34.9% | 11187 | 55 | SG | 70 | 11228 | 34.7% | 2762 / 7950 |
| 497 / 1540 | 32.3% | 1712 | 16 | SSG | 15 | 2280 | 37.8% | 625 / 1652 |
| 29 / 164 | 17.7% | 514 | 1 | SNG | 10 | 1148 | 15.1% | 71 / 470 |
| 6 / 49 | 12.2% | 378 | 2 | GL | 10 | 1072 | 27.3% | 18 / 66 |
| 360 / 601 | 59.9% | 23107 | 127 | RL | 129 | 21000 | 58.3% | 326 / 559 |
| 3712 / 10442 | 35.55% | 36898 | 201 | TOTALS | 234 | 36728 | 35.54% | 3802 / 10697 |
| Control | ||
|---|---|---|
| 22RAs
54YAs
21MHs
|
Items | 32RAs
52YAs
33MHs
|
| 8quads
1rings
|
Powerups | 12quads
4pents
3rings
|
|
45
RLs
11
GLs
|
Weapons |
31
RLs
18
GLs
|