| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 32 | 38 | blue | 257 | 4 | 33 | 14 | 13 | 15 | 3 | 2 |
| 12 | 38 | 103 | red | 62 | 4 | 8 | 25 | 20 | 1 | 1 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 82 | blue | eh | 83 | 1 | 10 | 12 | 4 | 2 | 7 | 1 | 1 |
| 25 | N/A | 78 | blue | peppe | 79 | 1 | 10 | 9 | 6 | 4 | 5 | 1 | 1 |
| 25 | N/A | 60 | blue | edvin | 62 | 0 | 31 | 10 | 0 | 2 | 1 | 1 | 0 |
| 38 | N/A | 37 | blue | .N3ophyt3. | 40 | 2 | 30 | 2 | 4 | 5 | 2 | 0 | 0 |
| 103 | N/A | 17 | red | gflip | 17 | 0 | 79 | 1 | 2 | 6 | 1 | 0 | 0 |
| 25 | N/A | 15 | red | sailorman | 23 | 5 | 67 | 0 | 8 | 5 | 0 | 1 | 0 |
| 12 | N/A | 15 | red | rghst | 17 | 2 | 69 | 4 | 10 | 2 | 0 | 0 | 0 |
| 12 | N/A | 15 | red | hangtime | 4 | 1 | 61 | 3 | 5 | 7 | 0 | 0 | 1 |
| blue | 257 |
62 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1394 / 3246 | 42.9% | 5668 | 40 | SG | 33 | 7515 | 37.5% | 1987 / 5304 |
| 590 / 1484 | 39.8% | 2815 | 26 | SSG | 6 | 966 | 37.4% | 288 / 770 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 50.0% | 1 / 2 |
| 2 / 37 | 5.4% | 36 | 0 | SNG | 3 | 632 | 20.0% | 36 / 180 |
| 7 / 25 | 28.0% | 467 | 4 | GL | 2 | 437 | 18.4% | 7 / 38 |
| 298 / 509 | 58.5% | 19890 | 153 | RL | 18 | 4789 | 76.0% | 76 / 100 |
| 143 / 417 | 34.3% | 5757 | 40 | LG | 12 | 2068 | 39.7% | 58 / 146 |
| 2434 / 5718 | 42.57% | 34633 | 263 | TOTALS | 74 | 16416 | 37.51% | 2453 / 6540 |
| Control | ||
|---|---|---|
| 33RAs
14YAs
13GAs
20MHs
|
Items | 8RAs
25YAs
20GAs
17MHs
|
| 15quads
3pents
2rings
|
Powerups | 1quads
1pents
1rings
|
|
12
LGs
36
RLs
10
GLs
|
Weapons |
18
LGs
17
RLs
15
GLs
|