| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 29 | 38 | blue | 267 | 4 | 21 | 33 | 26 | 11 |
| 12 | 45 | 103 | red | 214 | 4 | 34 | 19 | 33 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 100 | blue | edvin | 103 | 2 | 62 | 6 | 13 | 5 | 4 |
| 38 | N/A | 73 | blue | .N3ophyt3. | 75 | 1 | 34 | 3 | 15 | 8 | 4 |
| 38 | N/A | 71 | red | (1)sailorman | 73 | 2 | 84 | 5 | 2 | 11 | 1 |
| 25 | N/A | 57 | blue | ok98 | 59 | 1 | 72 | 10 | 2 | 8 | 2 |
| 12 | N/A | 51 | red | rghst | 58 | 3 | 56 | 9 | 9 | 4 | 6 |
| 25 | N/A | 51 | red | hangtime | 57 | 6 | 63 | 16 | 7 | 7 | 2 |
| 103 | N/A | 41 | red | gflip | 42 | 0 | 91 | 4 | 1 | 11 | 0 |
| 27 | N/A | 37 | blue | KreatoR | 41 | 0 | 73 | 2 | 3 | 5 | 1 |
| blue | 267 |
214 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3590 / 8442 | 42.5% | 14190 | 79 | SG | 85 | 15408 | 44.4% | 3960 / 8910 |
| 1315 / 3010 | 43.7% | 6079 | 49 | SSG | 27 | 4365 | 43.1% | 1176 / 2730 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 127 / 593 | 21.4% | 2624 | 17 | SNG | 18 | 2962 | 21.0% | 178 / 848 |
| 21 / 62 | 33.9% | 1791 | 12 | GL | 6 | 550 | 36.0% | 9 / 25 |
| 266 / 403 | 66.0% | 17160 | 120 | RL | 93 | 12843 | 59.2% | 196 / 331 |
| 5319 / 12511 | 42.51% | 41844 | 277 | TOTALS | 229 | 36128 | 42.97% | 5519 / 12844 |
| Control | ||
|---|---|---|
| 21RAs
33YAs
26GAs
26MHs
|
Items | 34RAs
19YAs
33GAs
31MHs
|
| 11quads
|
Powerups | 9quads
|
|
39
RLs
21
GLs
|
Weapons |
35
RLs
12
GLs
|