| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 31 | 103 | red | 205 | 5 | 22 | 19 | 34 | 10 |
| 25 | 29 | 38 | blue | 158 | 4 | 23 | 20 | 21 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | N/A | 55 | red | gflip | 58 | 2 | 54 | 2 | 4 | 11 | 0 |
| 12 | N/A | 54 | red | rghst | 62 | 6 | 36 | 10 | 7 | 4 | 6 |
| 0 | N/A | 50 | red | Final | 54 | 3 | 38 | 2 | 7 | 11 | 4 |
| 27 | N/A | 50 | blue | edvin | 52 | 1 | 70 | 5 | 8 | 5 | 0 |
| 25 | N/A | 42 | blue | ok98 | 45 | 0 | 56 | 8 | 6 | 6 | 3 |
| 38 | N/A | 41 | blue | .N3ophyt3. | 42 | 0 | 50 | 5 | 6 | 5 | 3 |
| 0 | N/A | 31 | red | sailorman | 32 | 0 | 33 | 5 | 0 | 6 | 0 |
| 25 | N/A | 25 | blue | KreatoR | 26 | 1 | 52 | 5 | 0 | 5 | 0 |
| 38 | N/A | 15 | red | (1)sailorman | 15 | 0 | 20 | 3 | 1 | 2 | 0 |
| blue | 158 |
205 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3392 / 8268 | 41.0% | 13416 | 70 | SG | 57 | 10357 | 43.6% | 2779 / 6372 |
| 561 / 1400 | 40.1% | 2345 | 12 | SSG | 19 | 2929 | 34.6% | 552 / 1596 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 50.0% | 1 / 2 |
| 94 / 436 | 21.6% | 1845 | 11 | SNG | 25 | 2704 | 22.0% | 156 / 710 |
| 10 / 35 | 28.6% | 871 | 3 | GL | 7 | 869 | 41.4% | 12 / 29 |
| 155 / 267 | 58.1% | 9821 | 68 | RL | 112 | 16216 | 60.8% | 251 / 413 |
| 4212 / 10406 | 40.48% | 28298 | 164 | TOTALS | 220 | 33084 | 41.12% | 3751 / 9122 |
| Control | ||
|---|---|---|
| 23RAs
20YAs
21GAs
24MHs
|
Items | 22RAs
19YAs
34GAs
26MHs
|
| 6quads
|
Powerups | 10quads
|
|
29
RLs
14
GLs
|
Weapons |
33
RLs
11
GLs
|