| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 32 | 38 | rs | 293 | 4 | 64 | 58 | 15 |
| 25 | 34 | 38 | d2s | 117 | 4 | 38 | 68 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 104 | rs | riki | 108 | 3 | 30 | 21 | 12 | 10 |
| 26 | N/A | 67 | rs | Szturm | 70 | 2 | 35 | 13 | 15 | 1 |
| 38 | N/A | 61 | rs | rokky | 64 | 1 | 43 | 13 | 15 | 1 |
| 25 | N/A | 61 | rs | hangtime | 67 | 2 | 44 | 17 | 16 | 3 |
| 38 | N/A | 38 | d2s | spokz | 44 | 3 | 76 | 13 | 14 | 2 |
| 38 | N/A | 38 | d2s | Pit | 43 | 4 | 84 | 10 | 15 | 1 |
| 25 | N/A | 25 | d2s | myca | 29 | 1 | 78 | 9 | 17 | 2 |
| 33 | N/A | 16 | d2s | fl4m3r | 20 | 1 | 90 | 6 | 22 | 0 |
| d2s | 117 |
293 |
rs | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3183 / 8382 | 38.0% | 12382 | 47 | SG | 37 | 7596 | 34.1% | 1879 / 5508 |
| 228 / 630 | 36.2% | 998 | 5 | SSG | 41 | 3914 | 43.0% | 927 / 2156 |
| 36 / 116 | 31.0% | 298 | 1 | NG | 1 | 328 | 29.9% | 43 / 144 |
| 20 / 85 | 23.5% | 1131 | 2 | GL | 4 | 563 | 12.1% | 7 / 58 |
| 247 / 407 | 60.7% | 16502 | 77 | RL | 223 | 34974 | 58.6% | 492 / 839 |
| 3714 / 9620 | 38.61% | 31311 | 132 | TOTALS | 306 | 47375 | 38.46% | 3348 / 8705 |
| Control | ||
|---|---|---|
| 38RAs
68YAs
16MHs
|
Items | 64RAs
58YAs
30MHs
|
| 5quads
|
Powerups | 15quads
|
|
31
RLs
14
GLs
|
Weapons |
41
RLs
14
GLs
|