| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 32 | 39 | rs | 179 | 4 | 21 | 29 | 11 | 0 | 3 |
| 26 | 34 | 39 | d2s | 178 | 4 | 28 | 24 | 9 | 4 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 65 | rs | riki | 70 | 5 | 39 | 9 | 5 | 5 | 0 | 1 |
| 31 | N/A | 59 | d2s | fl4m3r | 64 | 4 | 33 | 7 | 6 | 5 | 2 | 1 |
| 38 | N/A | 49 | d2s | Pit | 54 | 2 | 46 | 10 | 6 | 1 | 0 | 0 |
| 26 | N/A | 45 | d2s | myca | 47 | 1 | 80 | 3 | 7 | 2 | 2 | 0 |
| 25 | N/A | 41 | rs | hangtime | 43 | 0 | 55 | 9 | 7 | 1 | 0 | 1 |
| 38 | N/A | 39 | rs | rokky | 42 | 3 | 42 | 3 | 6 | 2 | 0 | 1 |
| 26 | N/A | 34 | rs | Szturm | 37 | 2 | 68 | 0 | 11 | 3 | 0 | 0 |
| 39 | N/A | 25 | d2s | spokz | 26 | 1 | 46 | 8 | 5 | 1 | 0 | 0 |
| d2s | 178 |
179 |
rs | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2631 / 7374 | 35.7% | 10152 | 54 | SG | 63 | 11626 | 38.8% | 3051 / 7866 |
| 163 / 448 | 36.4% | 702 | 6 | SSG | 12 | 1502 | 32.4% | 340 / 1050 |
| 9 / 83 | 10.8% | 81 | 0 | NG | 0 | 18 | 4.5% | 2 / 44 |
| 39 / 196 | 19.9% | 1133 | 12 | SNG | 4 | 958 | 18.8% | 52 / 277 |
| 16 / 63 | 25.4% | 1119 | 8 | GL | 2 | 436 | 19.2% | 5 / 26 |
| 173 / 340 | 50.9% | 11191 | 81 | RL | 79 | 10323 | 56.2% | 168 / 299 |
| 120 / 392 | 30.6% | 3481 | 27 | LG | 27 | 4223 | 41.5% | 160 / 386 |
| 3151 / 8896 | 35.42% | 27859 | 188 | TOTALS | 187 | 29086 | 37.98% | 3778 / 9948 |
| Control | ||
|---|---|---|
| 28RAs
24YAs
33MHs
|
Items | 21RAs
29YAs
25MHs
|
| 9quads
4pents
1rings
|
Powerups | 11quads
3rings
|
|
14
LGs
18
RLs
11
GLs
|
Weapons |
23
LGs
22
RLs
12
GLs
|