| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 25 | Hmr | 28 | 14 | 15 | 16 | 4 |
| 38 | N/A | 10 | Pit | 11 | 29 | 10 | 8 | 14 |
| Hmr | 25 |
10 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 156 | 19.2% | 113 | 1 | SG | 0 | 176 | 18.3% | 44 / 240 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 1 | 11 | 28.6% | 12 / 42 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 65 | 4.6% | 319 | 0 | GL | 0 | 309 | 3.2% | 3 / 93 |
| 54 / 152 | 35.5% | 3866 | 13 | RL | 5 | 3345 | 25.7% | 44 / 171 |
| 78 / 314 | 24.8% | 2126 | 14 | LG | 5 | 1808 | 29.7% | 62 / 209 |
| 165 / 716 | 23.04% | 6424 | 28 | TOTALS | 11 | 5649 | 21.85% | 165 / 755 |
| Control | ||
|---|---|---|
| 15RAs
16YAs
4GAs
8MHs
|
Items | 10RAs
8YAs
14GAs
7MHs
|