| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 21 | 13 | 23 | 25 | 7 | 13 | 4 |
| 49 | N/A | 20 | makoley | 23 | 26 | 14 | 8 | 6 |
| makoley | 20 |
21 |
13 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 324 | 11.4% | 132 | 1 | SG | 0 | 0 | 0.0% | 0 / 174 |
| 15 / 182 | 8.2% | 60 | 0 | SSG | 0 | 44 | 11.2% | 11 / 98 |
| 2 / 49 | 4.1% | 161 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 65 / 234 | 27.8% | 4415 | 16 | RL | 21 | 6431 | 36.8% | 86 / 234 |
| 53 / 201 | 26.4% | 1478 | 6 | LG | 2 | 515 | 18.8% | 18 / 96 |
| 172 / 990 | 17.37% | 6246 | 23 | TOTALS | 23 | 6990 | 18.95% | 115 / 607 |
| Control | ||
|---|---|---|
| 14RAs
8YAs
6GAs
7MHs
|
Items | 7RAs
13YAs
4GAs
9MHs
|