| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 27 | 13 | 27 | 15 | 11 | 11 | 10 |
| 49 | N/A | 13 | makoley | 15 | 29 | 8 | 10 | 13 |
| makoley | 13 |
27 |
13 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 318 | 11.0% | 140 | 0 | SG | 0 | 16 | 2.6% | 4 / 156 |
| 5 / 97 | 5.2% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 62 | 1.6% | 72 | 0 | GL | 1 | 226 | 10.3% | 3 / 29 |
| 67 / 247 | 27.1% | 4547 | 10 | RL | 14 | 3772 | 24.1% | 53 / 220 |
| 48 / 203 | 23.6% | 1371 | 5 | LG | 12 | 2798 | 24.5% | 99 / 404 |
| 156 / 927 | 16.83% | 6220 | 15 | TOTALS | 27 | 6812 | 19.65% | 159 / 809 |
| Control | ||
|---|---|---|
| 8RAs
10YAs
13GAs
5MHs
|
Items | 11RAs
11YAs
10GAs
12MHs
|