| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 36 | 51 | Die | 216 | 4 | 35 | 30 | 7 |
| 25 | 29 | 38 | -fu- | 153 | 4 | 20 | 22 | 13 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 69 | Die | Hammer | 75 | 6 | 18 | 13 | 9 | 4 |
| 12 | N/A | 68 | Die | aki | 68 | 0 | 42 | 5 | 12 | 2 |
| 25 | N/A | 55 | -fu- | Hto _FU_ | 57 | 2 | 56 | 8 | 7 | 5 |
| 38 | N/A | 44 | Die | samon | 51 | 5 | 51 | 10 | 5 | 0 |
| 38 | N/A | 39 | -fu- | rusti _FU_ | 44 | 4 | 66 | 4 | 3 | 3 |
| 40 | N/A | 35 | Die | mushi | 39 | 2 | 70 | 7 | 4 | 1 |
| 25 | N/A | 31 | -fu- | rgh _FU_ | 34 | 3 | 63 | 6 | 5 | 4 |
| 25 | N/A | 28 | -fu- | niomic_FU_ | 29 | 1 | 59 | 2 | 7 | 1 |
| Die | 216 |
153 |
-fu- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2635 / 6018 | 43.8% | 10128 | 57 | SG | 48 | 10891 | 40.2% | 2766 / 6876 |
| 625 / 1372 | 45.6% | 2225 | 16 | SSG | 17 | 2154 | 44.0% | 517 / 1176 |
| 21 / 75 | 28.0% | 257 | 3 | NG | 3 | 311 | 46.2% | 36 / 78 |
| 268 / 989 | 27.1% | 4926 | 50 | SNG | 15 | 2732 | 22.9% | 156 / 681 |
| 19 / 65 | 29.2% | 1281 | 8 | GL | 8 | 602 | 12.6% | 11 / 87 |
| 211 / 306 | 69.0% | 13437 | 98 | RL | 72 | 10989 | 59.0% | 164 / 278 |
| 3779 / 8825 | 42.82% | 32254 | 232 | TOTALS | 163 | 27679 | 39.78% | 3650 / 9176 |
| Control | ||
|---|---|---|
| 35YAs
30GAs
7MHs
|
Items | 20YAs
22GAs
20MHs
|
| 7quads
|
Powerups | 13quads
|
|
25
RLs
20
GLs
|
Weapons |
14
RLs
15
GLs
|