| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 61 | 142 | Die | 233 | 4 | 48 | 57 | 13 |
| 25 | 29 | 38 | -fu- | 152 | 4 | 49 | 63 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 68 | Die | Hammer | 73 | 3 | 47 | 13 | 16 | 8 |
| 142 | N/A | 62 | Die | mushi | 22 | 2 | 44 | 7 | 13 | 1 |
| 12 | N/A | 53 | Die | aki | 57 | 3 | 52 | 13 | 12 | 4 |
| 38 | N/A | 50 | Die | samon | 54 | 4 | 48 | 15 | 16 | 0 |
| 25 | N/A | 50 | -fu- | niomic_FU_ | 53 | 2 | 69 | 16 | 13 | 1 |
| 38 | N/A | 43 | -fu- | rusti _FU_ | 50 | 5 | 30 | 14 | 17 | 2 |
| 25 | N/A | 32 | -fu- | Hto _FU_ | 36 | 2 | 104 | 9 | 19 | 1 |
| 25 | N/A | 27 | -fu- | rgh _FU_ | 35 | 3 | 69 | 10 | 14 | 3 |
| Die | 233 |
152 |
-fu- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2287 / 5592 | 40.9% | 9863 | 55 | SG | 34 | 9995 | 35.0% | 2622 / 7482 |
| 973 / 1778 | 54.7% | 4088 | 33 | SSG | 15 | 1465 | 40.3% | 367 / 910 |
| 9 / 62 | 14.5% | 81 | 0 | NG | 1 | 305 | 25.6% | 34 / 133 |
| 8 / 98 | 8.2% | 337 | 2 | GL | 7 | 927 | 17.2% | 22 / 128 |
| 400 / 665 | 60.2% | 28261 | 156 | RL | 113 | 19482 | 51.7% | 285 / 551 |
| 3677 / 8195 | 44.87% | 42630 | 246 | TOTALS | 170 | 32174 | 36.18% | 3330 / 9204 |
| Control | ||
|---|---|---|
| 48RAs
57YAs
21MHs
|
Items | 49RAs
63YAs
24MHs
|
| 13quads
|
Powerups | 7quads
|
|
39
RLs
13
GLs
|
Weapons |
33
RLs
12
GLs
|