| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 19 | Evil_ua | 21 | 11 | 10 | 7 | 15 |
| 12 | N/A | 4 | AHemlocksLie | 9 | 26 | 14 | 13 | 4 |
| AHemlocksLie | 4 |
19 |
Evil_ua | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 102 | 17.6% | 72 | 0 | SG | 0 | 20 | 11.9% | 5 / 42 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
| 0 / 0 | N/A | 0 | 0 | GL | 3 | 951 | 11.0% | 11 / 100 |
| 40 / 90 | 44.4% | 3237 | 8 | RL | 13 | 3881 | 44.1% | 52 / 118 |
| 21 / 57 | 36.8% | 623 | 1 | LG | 5 | 763 | 19.0% | 28 / 147 |
| 79 / 249 | 31.73% | 3932 | 9 | TOTALS | 21 | 5619 | 22.35% | 97 / 434 |
| Control | ||
|---|---|---|
| 14RAs
13YAs
4GAs
5MHs
|
Items | 10RAs
7YAs
15GAs
7MHs
|