| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 58 | 116 | d2 | 243 | 4 | 26 | 35 | 12 | 2 | 0 |
| 12 | 19 | 26 | '><> | 108 | 4 | 19 | 19 | 8 | 2 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 83 | d2 | D2•plast | 84 | 0 | 30 | 11 | 7 | 4 | 2 | 0 |
| 51 | N/A | 58 | d2 | D2•Hammer | 60 | 1 | 33 | 3 | 13 | 3 | 0 | 0 |
| 38 | N/A | 52 | d2 | mushi | 56 | 2 | 36 | 8 | 7 | 2 | 0 | 0 |
| 116 | N/A | 50 | d2 | D2•coj | 54 | 2 | 41 | 4 | 8 | 3 | 0 | 0 |
| 12 | N/A | 34 | '><> | gore | 40 | 4 | 38 | 8 | 8 | 3 | 1 | 2 |
| 26 | N/A | 27 | '><> | ocoini | 31 | 2 | 89 | 3 | 5 | 3 | 1 | 1 |
| 25 | N/A | 24 | '><> | Vukmir | 30 | 1 | 82 | 2 | 3 | 1 | 0 | 0 |
| 12 | N/A | 23 | '><> | anni | 28 | 2 | 66 | 6 | 3 | 1 | 0 | 1 |
| d2 | 243 |
108 |
'><> | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2405 / 6270 | 38.4% | 9152 | 54 | SG | 53 | 11657 | 35.7% | 2956 / 8286 |
| 364 / 784 | 46.4% | 1586 | 15 | SSG | 5 | 899 | 41.1% | 282 / 686 |
| 33 / 104 | 31.7% | 291 | 1 | NG | 1 | 130 | 27.8% | 15 / 54 |
| 0 / 19 | 0.0% | 0 | 0 | SNG | 2 | 650 | 10.2% | 20 / 196 |
| 8 / 32 | 25.0% | 481 | 4 | GL | 11 | 1173 | 17.4% | 15 / 86 |
| 278 / 492 | 56.5% | 17592 | 137 | RL | 37 | 6311 | 52.3% | 103 / 197 |
| 148 / 491 | 30.1% | 5134 | 42 | LG | 18 | 3084 | 29.0% | 83 / 286 |
| 3236 / 8192 | 39.50% | 34236 | 253 | TOTALS | 127 | 23904 | 35.48% | 3474 / 9791 |
| Control | ||
|---|---|---|
| 26RAs
35YAs
30MHs
|
Items | 19RAs
19YAs
31MHs
|
| 12quads
2pents
|
Powerups | 8quads
2pents
4rings
|
|
11
LGs
21
RLs
6
GLs
|
Weapons |
24
LGs
17
RLs
10
GLs
|