| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 58 | 116 | d2 | 265 | 4 | 32 | 31 | 18 | 15 | 1 | 3 |
| 13 | 20 | 26 | '><> | 104 | 4 | 23 | 23 | 25 | 5 | 3 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 71 | d2 | D2•Hammer | 75 | 4 | 29 | 5 | 11 | 5 | 3 | 1 | 1 |
| 116 | N/A | 66 | d2 | D2•coj | 69 | 1 | 25 | 10 | 4 | 5 | 7 | 0 | 1 |
| 39 | N/A | 66 | d2 | mushi | 68 | 0 | 34 | 7 | 9 | 4 | 1 | 0 | 1 |
| 26 | N/A | 62 | d2 | D2•plast | 64 | 1 | 35 | 10 | 7 | 4 | 4 | 0 | 0 |
| 14 | N/A | 40 | '><> | gore | 43 | 3 | 53 | 7 | 8 | 6 | 1 | 0 | 0 |
| 26 | N/A | 27 | '><> | Vukmir | 28 | 0 | 67 | 7 | 5 | 6 | 2 | 1 | 1 |
| 13 | N/A | 19 | '><> | anni | 20 | 1 | 69 | 5 | 6 | 6 | 2 | 1 | 0 |
| 25 | N/A | 18 | '><> | ocoini | 21 | 0 | 95 | 4 | 4 | 7 | 0 | 1 | 0 |
| d2 | 265 |
104 |
'><> | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1300 / 3588 | 36.2% | 4928 | 34 | SG | 30 | 7987 | 33.1% | 2086 / 6306 |
| 774 / 1820 | 42.5% | 3097 | 26 | SSG | 14 | 2204 | 31.9% | 523 / 1638 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 34 / 206 | 16.5% | 713 | 4 | SNG | 2 | 594 | 15.9% | 34 / 214 |
| 8 / 23 | 34.8% | 550 | 5 | GL | 4 | 526 | 20.5% | 9 / 44 |
| 345 / 614 | 56.2% | 22879 | 170 | RL | 53 | 10025 | 41.6% | 156 / 375 |
| 147 / 520 | 28.3% | 4748 | 36 | LG | 9 | 1957 | 29.7% | 66 / 222 |
| 2608 / 6773 | 38.51% | 36915 | 275 | TOTALS | 112 | 23293 | 32.66% | 2874 / 8800 |
| Control | ||
|---|---|---|
| 32RAs
31YAs
18GAs
11MHs
|
Items | 23RAs
23YAs
25GAs
11MHs
|
| 15quads
1pents
3rings
|
Powerups | 5quads
3pents
1rings
|
|
18
LGs
41
RLs
14
GLs
|
Weapons |
12
LGs
35
RLs
15
GLs
|