| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 62 | Hmr | 63 | 9 | 13 | 14 | 7 |
| 25 | N/A | 1 | fl4m3r | 8 | 70 | 8 | 5 | 18 |
| Hmr | 62 |
1 |
fl4m3r | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 120 | 26.7% | 115 | 2 | SG | 0 | 260 | 23.6% | 65 / 276 |
| 3 / 20 | 15.0% | 46 | 1 | SNG | 0 | 36 | 14.3% | 2 / 14 |
| 0 / 32 | 0.0% | 0 | 0 | GL | 0 | 244 | 8.1% | 3 / 37 |
| 70 / 211 | 33.2% | 4889 | 21 | RL | 5 | 2967 | 24.0% | 37 / 154 |
| 187 / 567 | 33.0% | 5066 | 39 | LG | 3 | 1868 | 24.3% | 64 / 263 |
| 292 / 950 | 30.74% | 10116 | 63 | TOTALS | 8 | 5375 | 22.98% | 171 / 744 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
7GAs
13MHs
|
Items | 8RAs
5YAs
18GAs
2MHs
|