| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 44 | Le1no | 44 | 8 | 17 | 11 | 3 |
| 12 | N/A | 7 | AHemlocksLie | 8 | 45 | 11 | 10 | 10 |
| AHemlocksLie | 7 |
44 |
Le1no | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 144 | 30.6% | 176 | 0 | SG | 0 | 84 | 38.9% | 21 / 54 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 66 | 33.9% | 19 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 18 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 35 | 66.7% | 2 / 3 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 60 / 143 | 42.0% | 4316 | 8 | RL | 30 | 5853 | 32.5% | 86 / 265 |
| 5 / 16 | 31.2% | 150 | 0 | LG | 12 | 2419 | 28.9% | 84 / 291 |
| 109 / 304 | 35.86% | 4642 | 8 | TOTALS | 44 | 8457 | 30.86% | 212 / 687 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
10GAs
5MHs
|
Items | 17RAs
11YAs
3GAs
10MHs
|