| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 23 | gandi | 24 | 6 | 10 | 8 | 7 |
| 25 | N/A | 0 | esb | 5 | 29 | 10 | 5 | 13 |
| esb | 0 |
23 |
gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 198 | 6.6% | 52 | 0 | SG | 1 | 69 | 18.4% | 21 / 114 |
| 33 / 42 | 78.6% | 132 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 506 | 8.2% | 7 / 85 |
| 26 / 95 | 27.4% | 1878 | 3 | RL | 15 | 4630 | 36.4% | 60 / 165 |
| 31 / 128 | 24.2% | 930 | 1 | LG | 7 | 674 | 24.8% | 26 / 105 |
| 103 / 463 | 22.25% | 2992 | 4 | TOTALS | 24 | 5879 | 22.94% | 114 / 497 |
| Control | ||
|---|---|---|
| 10RAs
5YAs
13GAs
6MHs
|
Items | 10RAs
8YAs
7GAs
|