| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 24 | 29 | 38 | -fu- | 258 | 4 | 26 | 30 | 9 |
| 25 | 33 | 42 | 'tbg | 158 | 4 | 29 | 18 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 80 | -fu- | kippo _FU_ | 85 | 3 | 29 | 9 | 6 | 4 |
| 26 | N/A | 75 | -fu- | Hto _FU_ | 78 | 2 | 36 | 12 | 5 | 1 |
| 38 | N/A | 52 | -fu- | rusti _FU_ | 54 | 1 | 58 | 0 | 12 | 1 |
| 24 | N/A | 51 | -fu- | rgh _FU_ | 51 | 0 | 58 | 5 | 7 | 3 |
| 38 | N/A | 47 | 'tbg | paniagua | 51 | 2 | 77 | 10 | 4 | 4 |
| 26 | N/A | 44 | 'tbg | DobeZz | 46 | 1 | 58 | 10 | 2 | 4 |
| 42 | N/A | 34 | 'tbg | biggz | 39 | 0 | 66 | 5 | 6 | 1 |
| 25 | N/A | 33 | 'tbg | .N3ophyt3. | 35 | 1 | 80 | 4 | 6 | 2 |
| -fu- | 258 |
158 |
'tbg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2635 / 6654 | 39.6% | 10433 | 66 | SG | 70 | 15283 | 40.4% | 4019 / 9954 |
| 712 / 1792 | 39.7% | 2516 | 20 | SSG | 10 | 1247 | 44.5% | 355 / 798 |
| 28 / 79 | 35.4% | 244 | 1 | NG | 0 | 180 | 14.0% | 20 / 143 |
| 167 / 881 | 19.0% | 3152 | 23 | SNG | 15 | 1702 | 15.4% | 91 / 589 |
| 20 / 86 | 23.3% | 1566 | 13 | GL | 10 | 1532 | 23.1% | 25 / 108 |
| 293 / 387 | 75.7% | 17533 | 142 | RL | 65 | 8251 | 64.7% | 130 / 201 |
| 3855 / 9879 | 39.02% | 35444 | 265 | TOTALS | 170 | 28195 | 39.35% | 4640 / 11793 |
| Control | ||
|---|---|---|
| 26YAs
30GAs
18MHs
|
Items | 29YAs
18GAs
10MHs
|
| 9quads
|
Powerups | 11quads
|
|
27
RLs
16
GLs
|
Weapons |
12
RLs
20
GLs
|