| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 34 | 43 | 'tbg | 236 | 4 | 30 | 31 | 17 | 16 | 2 | 2 |
| 21 | 28 | 38 | -fu- | 124 | 4 | 22 | 23 | 27 | 4 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 64 | 'tbg | DobeZz | 66 | 1 | 32 | 2 | 14 | 3 | 3 | 1 | 0 |
| 38 | N/A | 62 | 'tbg | paniagua | 65 | 2 | 28 | 10 | 10 | 2 | 8 | 1 | 1 |
| 25 | N/A | 55 | 'tbg | .N3ophyt3. | 57 | 0 | 44 | 10 | 3 | 8 | 3 | 0 | 0 |
| 43 | N/A | 55 | 'tbg | biggz | 55 | 0 | 42 | 8 | 4 | 4 | 2 | 0 | 1 |
| 25 | N/A | 42 | -fu- | Hto _FU_ | 46 | 1 | 72 | 10 | 6 | 11 | 0 | 0 | 1 |
| 21 | N/A | 29 | -fu- | rgh _FU_ | 32 | 1 | 59 | 4 | 10 | 6 | 2 | 0 | 0 |
| 38 | N/A | 29 | -fu- | rusti _FU_ | 34 | 2 | 62 | 3 | 2 | 6 | 2 | 2 | 1 |
| 25 | N/A | 24 | -fu- | kippo _FU_ | 27 | 2 | 65 | 5 | 5 | 4 | 0 | 0 | 0 |
| -fu- | 124 |
236 |
'tbg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2246 / 6798 | 33.0% | 8330 | 37 | SG | 44 | 7567 | 35.7% | 2032 / 5694 |
| 529 / 1302 | 40.6% | 1903 | 16 | SSG | 32 | 4324 | 38.4% | 994 / 2590 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 36 / 144 | 25.0% | 635 | 1 | SNG | 4 | 732 | 15.1% | 24 / 159 |
| 12 / 48 | 25.0% | 741 | 4 | GL | 10 | 1791 | 20.0% | 21 / 105 |
| 175 / 353 | 49.6% | 10970 | 67 | RL | 132 | 18431 | 55.1% | 276 / 501 |
| 115 / 428 | 26.9% | 3268 | 14 | LG | 21 | 2621 | 30.2% | 81 / 268 |
| 3113 / 9074 | 34.31% | 25847 | 139 | TOTALS | 243 | 35466 | 36.79% | 3428 / 9319 |
| Control | ||
|---|---|---|
| 22RAs
23YAs
27GAs
14MHs
|
Items | 30RAs
31YAs
17GAs
8MHs
|
| 4quads
2pents
2rings
|
Powerups | 16quads
2pents
2rings
|
|
25
LGs
38
RLs
14
GLs
|
Weapons |
8
LGs
37
RLs
19
GLs
|