| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 30 | N/A | 36 | speedball | 38 | 22 | 19 | 10 | 7 |
| 25 | N/A | 19 | stepcop | 20 | 39 | 7 | 14 | 10 |
| speedball | 36 |
19 |
stepcop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 222 | 7.7% | 48 | 1 | SG | 3 | 277 | 52.9% | 73 / 138 |
| 27 / 126 | 21.4% | 100 | 2 | SSG | 0 | 84 | 25.0% | 21 / 84 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 25.0% | 1 / 4 |
| 0 / 53 | 0.0% | 0 | 0 | GL | 0 | 153 | 8.7% | 2 / 23 |
| 64 / 255 | 25.1% | 4154 | 16 | RL | 10 | 3606 | 32.0% | 54 / 169 |
| 128 / 406 | 31.5% | 3596 | 19 | LG | 7 | 2576 | 28.6% | 88 / 308 |
| 236 / 1062 | 22.22% | 7898 | 38 | TOTALS | 20 | 6705 | 32.92% | 239 / 726 |
| Control | ||
|---|---|---|
| 19RAs
10YAs
7GAs
8MHs
|
Items | 7RAs
14YAs
10GAs
9MHs
|