| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 23 | LocKtar | 23 | 16 | 8 | 11 | 5 |
| 0 | N/A | 16 | eQu | 16 | 23 | 5 | 7 | 14 |
| LocKtar | 23 |
16 |
eQu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 84 / 384 | 21.9% | 328 | 2 | SG | 1 | 368 | 19.5% | 96 / 492 |
| 2 / 42 | 4.8% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 8 | 12.5% | 104 | 1 | GL | 1 | 556 | 12.1% | 7 / 58 |
| 43 / 224 | 19.2% | 3044 | 10 | RL | 9 | 2975 | 26.8% | 45 / 168 |
| 69 / 272 | 25.4% | 2000 | 9 | LG | 5 | 1596 | 19.8% | 57 / 288 |
| 199 / 930 | 21.40% | 5512 | 22 | TOTALS | 16 | 5495 | 20.38% | 205 / 1006 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
5GAs
8MHs
|
Items | 5RAs
7YAs
14GAs
6MHs
|