| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 23 | LocKtar | 24 | 13 | 14 | 13 | 12 |
| 39 | N/A | 10 | eQu | 12 | 26 | 6 | 10 | 13 |
| eQu | 10 |
23 |
LocKtar | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 67 / 432 | 15.5% | 268 | 0 | SG | 0 | 28 | 4.5% | 7 / 156 |
| 3 / 20 | 15.0% | 40 | 1 | SNG | 0 | 0 | 0.0% | 0 / 77 |
| 6 / 116 | 5.2% | 544 | 1 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 41 / 177 | 23.2% | 2853 | 1 | RL | 15 | 2939 | 18.6% | 48 / 258 |
| 94 / 272 | 34.6% | 2743 | 9 | LG | 9 | 3366 | 30.5% | 117 / 384 |
| 211 / 1017 | 20.75% | 6448 | 12 | TOTALS | 24 | 6333 | 19.57% | 172 / 879 |
| Control | ||
|---|---|---|
| 6RAs
10YAs
13GAs
5MHs
|
Items | 14RAs
13YAs
12GAs
12MHs
|