| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 61 | 116 | t1 | 166 | 4 | 30 | 21 | 19 | 11 | 2 | 0 |
| 25 | 30 | 37 | t2 | 148 | 4 | 24 | 27 | 14 | 9 | 2 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 61 | t1 | Le1no | 65 | 2 | 28 | 9 | 9 | 7 | 5 | 1 | 0 |
| 26 | N/A | 49 | t2 | Doomie | 50 | 1 | 38 | 8 | 11 | 5 | 3 | 1 | 0 |
| 25 | N/A | 43 | t2 | mythic | 45 | 1 | 57 | 3 | 9 | 3 | 3 | 1 | 0 |
| 26 | N/A | 43 | t1 | kylarn | 45 | 0 | 51 | 12 | 5 | 4 | 4 | 0 | 0 |
| 37 | N/A | 37 | t2 | dape | 39 | 1 | 37 | 9 | 5 | 4 | 2 | 0 | 0 |
| 116 | N/A | 37 | t1 | RyanReynolds | 37 | 0 | 47 | 4 | 4 | 5 | 2 | 1 | 0 |
| 48 | N/A | 25 | t1 | GRID | 29 | 1 | 41 | 5 | 3 | 3 | 0 | 0 | 0 |
| 30 | N/A | 19 | t2 | nilton ctf | 23 | 1 | 53 | 4 | 2 | 2 | 1 | 0 | 4 |
| t2 | 148 |
166 |
t1 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1791 / 6324 | 28.3% | 7449 | 30 | SG | 36 | 7887 | 36.4% | 1970 / 5412 |
| 477 / 1526 | 31.3% | 1881 | 13 | SSG | 24 | 2561 | 37.3% | 694 / 1862 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 66 / 356 | 18.5% | 1150 | 5 | SNG | 5 | 810 | 15.5% | 49 / 317 |
| 10 / 50 | 20.0% | 746 | 7 | GL | 1 | 526 | 22.2% | 8 / 36 |
| 173 / 308 | 56.2% | 10616 | 69 | RL | 93 | 14620 | 56.8% | 216 / 380 |
| 135 / 419 | 32.2% | 4062 | 30 | LG | 16 | 2459 | 34.0% | 81 / 238 |
| 2652 / 8984 | 29.52% | 25904 | 154 | TOTALS | 175 | 28863 | 36.60% | 3018 / 8245 |
| Control | ||
|---|---|---|
| 24RAs
27YAs
14GAs
25MHs
|
Items | 30RAs
21YAs
19GAs
20MHs
|
| 9quads
2pents
4rings
|
Powerups | 11quads
2pents
|
|
20
LGs
28
RLs
15
GLs
|
Weapons |
14
LGs
41
RLs
12
GLs
|