| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 36 | t2 | 193 | 4 | 26 | 47 | 11 | 2 | 2 |
| 27 | 59 | 115 | t1 | 151 | 4 | 23 | 46 | 9 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 68 | t2 | mythic | 71 | 1 | 29 | 11 | 9 | 2 | 0 | 2 |
| 36 | N/A | 52 | t2 | dape | 55 | 1 | 43 | 3 | 17 | 4 | 1 | 0 |
| 26 | N/A | 49 | t2 | Doomie | 55 | 5 | 32 | 10 | 16 | 4 | 1 | 0 |
| 53 | N/A | 47 | t1 | Le1no | 51 | 3 | 51 | 6 | 13 | 1 | 0 | 0 |
| 27 | N/A | 42 | t1 | kylarn | 46 | 2 | 56 | 13 | 13 | 6 | 1 | 2 |
| 115 | N/A | 32 | t1 | RyanReynolds | 38 | 4 | 66 | 3 | 14 | 2 | 0 | 0 |
| 38 | N/A | 30 | t1 | GRID | 32 | 1 | 51 | 1 | 6 | 0 | 1 | 0 |
| 30 | N/A | 24 | t2 | nilton ctf | 27 | 1 | 78 | 2 | 5 | 1 | 0 | 0 |
| t2 | 193 |
151 |
t1 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1917 / 6540 | 29.3% | 7935 | 36 | SG | 56 | 11209 | 34.6% | 2966 / 8574 |
| 597 / 1806 | 33.1% | 2546 | 13 | SSG | 7 | 1875 | 29.5% | 495 / 1680 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 32 / 193 | 16.6% | 532 | 1 | SNG | 3 | 734 | 17.4% | 42 / 241 |
| 9 / 48 | 18.8% | 694 | 7 | GL | 6 | 690 | 42.3% | 11 / 26 |
| 373 / 588 | 63.4% | 23531 | 151 | RL | 93 | 14653 | 59.2% | 225 / 380 |
| 2928 / 9176 | 31.91% | 35238 | 208 | TOTALS | 165 | 29161 | 34.30% | 3739 / 10901 |
| Control | ||
|---|---|---|
| 26RAs
47YAs
27MHs
|
Items | 23RAs
46YAs
26MHs
|
| 11quads
2pents
2rings
|
Powerups | 9quads
2pents
2rings
|
|
38
RLs
23
GLs
|
Weapons |
38
RLs
8
GLs
|