| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 38 | 51 | blue | 72 | 2 | 18 | 15 | 18 | 6 |
| 38 | 45 | 51 | red | 40 | 2 | 9 | 11 | 17 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 42 | blue | mushi | 45 | 2 | 24 | 8 | 10 | 7 | 2 |
| 25 | N/A | 30 | blue | NinJaA | 33 | 2 | 30 | 10 | 5 | 11 | 4 |
| 51 | N/A | 24 | red | robin | 28 | 2 | 46 | 4 | 8 | 6 | 3 |
| 38 | N/A | 16 | red | paniagua | 20 | 2 | 40 | 5 | 3 | 11 | 1 |
| blue | 72 |
40 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 103 / 492 | 20.9% | 419 | 2 | SG | 1 | 491 | 23.0% | 123 / 534 |
| 20 / 168 | 11.9% | 80 | 0 | SSG | 0 | 184 | 32.9% | 46 / 140 |
| 0 / 14 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 47 | 4.3% | 100 | 1 | SNG | 0 | 90 | 7.0% | 5 / 71 |
| 11 / 100 | 11.0% | 559 | 6 | GL | 2 | 365 | 12.5% | 5 / 40 |
| 115 / 357 | 32.2% | 7789 | 41 | RL | 21 | 5722 | 32.6% | 85 / 261 |
| 131 / 489 | 26.8% | 3926 | 28 | LG | 24 | 4635 | 26.4% | 145 / 550 |
| 382 / 1667 | 22.92% | 12873 | 78 | TOTALS | 48 | 11487 | 25.63% | 409 / 1596 |
| Control | ||
|---|---|---|
| 18RAs
15YAs
18GAs
12MHs
|
Items | 9RAs
11YAs
17GAs
4MHs
|
| 6quads
|
Powerups | 4quads
|