| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 28 | NinJaA | 29 | 14 | 21 | 4 |
| 55 | N/A | 12 | mushi | 13 | 30 | 5 | 10 |
| mushi | 12 |
28 |
NinJaA | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 402 | 9.7% | 156 | 0 | SG | 0 | 28 | 4.3% | 7 / 162 |
| 0 / 26 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 18 | 1.4% | 1 / 74 |
| 3 / 53 | 5.7% | 211 | 1 | GL | 2 | 303 | 5.8% | 3 / 52 |
| 51 / 116 | 44.0% | 3664 | 11 | RL | 13 | 2711 | 22.0% | 36 / 164 |
| 43 / 182 | 23.6% | 1270 | 1 | LG | 14 | 1810 | 24.9% | 67 / 269 |
| 136 / 792 | 17.17% | 5301 | 13 | TOTALS | 29 | 4870 | 15.81% | 114 / 721 |
| Control | ||
|---|---|---|
| 5RAs
10GAs
3MHs
|
Items | 21RAs
4GAs
9MHs
|