| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 5 | velocity | 5 | 1 | 3 | 1 | 0 |
| 11 | N/A | 0 | : Timber | 1 | 6 | 0 | 3 | 2 |
| : Timber (level 11 bot) | 0 |
5 |
velocity | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 48 | 70.8% | 136 | 0 | SG | 0 | 12 | 50.0% | 3 / 6 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 43 | 100.0% | 14 / 14 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 6 / 18 | 33.3% | 448 | 1 | RL | 3 | 921 | 60.0% | 15 / 25 |
| 10 / 52 | 19.2% | 300 | 0 | LG | 1 | 76 | 16.7% | 3 / 18 |
| 50 / 118 | 42.37% | 884 | 1 | TOTALS | 5 | 1052 | 53.03% | 35 / 66 |
| Control | ||
|---|---|---|
| 3YAs
2GAs
|
Items | 3RAs
1YAs
2MHs
|