| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 32 | speedball | 32 | 14 | 15 | 15 | 3 |
| 38 | N/A | 11 | HoLy | 14 | 35 | 8 | 6 | 12 |
| HoLy | 11 |
32 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 150 | 18.0% | 108 | 0 | SG | 1 | 57 | 5.6% | 15 / 270 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 42 | 5.6% | 1 / 18 |
| 68 / 220 | 30.9% | 4769 | 9 | RL | 17 | 4551 | 25.7% | 67 / 261 |
| 61 / 324 | 18.8% | 1753 | 5 | LG | 14 | 2861 | 21.8% | 104 / 476 |
| 156 / 694 | 22.48% | 6630 | 14 | TOTALS | 32 | 7511 | 18.23% | 187 / 1026 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
12GAs
7MHs
|
Items | 15RAs
15YAs
3GAs
10MHs
|