| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 31 | N/A | 17 | speedball | 19 | 21 | 15 | 11 | 8 |
| 38 | N/A | 15 | HoLy | 19 | 23 | 17 | 17 | 8 |
| HoLy | 15 |
17 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 84 | 28.6% | 96 | 0 | SG | 1 | 56 | 5.9% | 16 / 270 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 36 | 21.4% | 9 / 42 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 36 | 2.8% | 107 | 0 | GL | 0 | 560 | 11.9% | 8 / 67 |
| 53 / 234 | 22.6% | 3395 | 13 | RL | 10 | 3941 | 24.8% | 54 / 218 |
| 104 / 449 | 23.2% | 3004 | 6 | LG | 8 | 3270 | 26.0% | 114 / 438 |
| 182 / 809 | 22.50% | 6602 | 19 | TOTALS | 19 | 7863 | 19.42% | 201 / 1035 |
| Control | ||
|---|---|---|
| 17RAs
17YAs
8GAs
9MHs
|
Items | 15RAs
11YAs
8GAs
9MHs
|