| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 31 | N/A | 23 | speedball | 24 | 6 | 17 | 8 | 2 |
| 38 | N/A | 5 | HoLy | 5 | 24 | 8 | 12 | 9 |
| HoLy | 5 |
23 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 144 | 26.4% | 152 | 0 | SG | 0 | 0 | 0.0% | 0 / 48 |
| 2 / 28 | 7.1% | 8 | 0 | SSG | 0 | 144 | 51.4% | 36 / 70 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 14 | 7.1% | 68 | 0 | GL | 0 | 322 | 5.4% | 4 / 74 |
| 26 / 144 | 18.1% | 1959 | 2 | RL | 10 | 2045 | 17.9% | 31 / 173 |
| 89 / 311 | 28.6% | 2618 | 3 | LG | 14 | 3428 | 31.7% | 121 / 382 |
| 156 / 645 | 24.19% | 4805 | 5 | TOTALS | 24 | 5939 | 25.67% | 192 / 748 |
| Control | ||
|---|---|---|
| 8RAs
12YAs
9GAs
5MHs
|
Items | 17RAs
8YAs
2GAs
10MHs
|