| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 25 | HoLy | 27 | 18 | 11 | 10 | 13 |
| 34 | N/A | 14 | speedball | 16 | 29 | 12 | 7 | 9 |
| HoLy | 25 |
14 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 114 | 21.9% | 100 | 0 | SG | 0 | 100 | 5.6% | 25 / 450 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 24 | 10.7% | 6 / 56 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 49 | 4.1% | 222 | 0 | GL | 0 | 215 | 16.7% | 2 / 12 |
| 42 / 158 | 26.6% | 3053 | 8 | RL | 7 | 2881 | 27.5% | 39 / 142 |
| 119 / 488 | 24.4% | 3316 | 19 | LG | 9 | 2318 | 24.1% | 78 / 324 |
| 188 / 810 | 23.21% | 6691 | 27 | TOTALS | 16 | 5538 | 15.24% | 150 / 984 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
13GAs
6MHs
|
Items | 12RAs
7YAs
9GAs
5MHs
|