| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 43 | velocity | 43 | 9 | 13 | 8 | 1 |
| 28 | N/A | 7 | nilton ctf | 9 | 45 | 10 | 7 | 11 |
| nilton ctf | 7 |
43 |
velocity | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 76 / 510 | 14.9% | 283 | 2 | SG | 0 | 48 | 18.2% | 12 / 66 |
| 7 / 84 | 8.3% | 28 | 0 | SSG | 0 | 112 | 66.7% | 28 / 42 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 11.5% | 3 / 26 |
| 5 / 41 | 12.2% | 477 | 0 | GL | 1 | 170 | 22.2% | 2 / 9 |
| 40 / 139 | 28.8% | 2807 | 7 | RL | 25 | 5230 | 38.2% | 76 / 199 |
| 14 / 97 | 14.4% | 420 | 0 | LG | 17 | 3013 | 30.1% | 107 / 356 |
| 142 / 871 | 16.30% | 4015 | 9 | TOTALS | 43 | 8627 | 32.66% | 228 / 698 |
| Control | ||
|---|---|---|
| 10RAs
7YAs
11GAs
7MHs
|
Items | 13RAs
8YAs
1GAs
6MHs
|