| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 28 | velocity | 29 | 4 | 8 | 2 | 6 |
| 31 | N/A | 3 | nilton ctf | 3 | 29 | 10 | 14 | 14 |
| nilton ctf | 3 |
28 |
velocity | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 288 | 4.2% | 48 | 0 | SG | 0 | 0 | 0.0% | 0 / 30 |
| 2 / 17 | 11.8% | 36 | 0 | SNG | 0 | 18 | 10.0% | 1 / 10 |
| 0 / 27 | 0.0% | 0 | 0 | GL | 0 | 217 | 7.4% | 2 / 27 |
| 26 / 123 | 21.1% | 1641 | 3 | RL | 13 | 4789 | 26.4% | 69 / 261 |
| 6 / 95 | 6.3% | 180 | 0 | LG | 16 | 2978 | 31.5% | 104 / 330 |
| 46 / 550 | 8.36% | 1905 | 3 | TOTALS | 29 | 8002 | 26.75% | 176 / 658 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
14GAs
6MHs
|
Items | 8RAs
2YAs
6GAs
6MHs
|