| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 38 | 50 | RHz | 200 | 4 | 34 | 24 | 14 | 11 | 3 | 0 |
| 14 | 52 | 104 | er | 156 | 4 | 21 | 28 | 25 | 9 | 1 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | N/A | 72 | RHz | alice | 73 | 0 | 35 | 12 | 13 | 1 | 6 | 1 | 0 |
| 25 | N/A | 57 | RHz | Vukmir | 59 | 2 | 46 | 12 | 3 | 5 | 2 | 2 | 0 |
| 38 | N/A | 54 | er | nexus | 57 | 2 | 55 | 13 | 9 | 6 | 6 | 0 | 2 |
| 38 | N/A | 41 | RHz | dape | 41 | 0 | 46 | 3 | 6 | 3 | 1 | 0 | 0 |
| 51 | N/A | 40 | er | naleksi | 43 | 2 | 53 | 4 | 9 | 10 | 1 | 0 | 0 |
| 14 | N/A | 38 | er | kwon | 41 | 2 | 43 | 3 | 5 | 4 | 2 | 0 | 2 |
| 38 | N/A | 30 | RHz | ibsen | 32 | 0 | 46 | 7 | 2 | 5 | 2 | 0 | 0 |
| 104 | N/A | 24 | er | flash^ | 27 | 0 | 66 | 1 | 5 | 5 | 0 | 1 | 0 |
| er | 156 |
200 |
RHz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1545 / 4854 | 31.8% | 6168 | 35 | SG | 35 | 6553 | 42.0% | 1708 / 4062 |
| 1057 / 2884 | 36.7% | 4755 | 32 | SSG | 13 | 2346 | 37.7% | 607 / 1610 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 21 / 172 | 12.2% | 364 | 2 | SNG | 0 | 270 | 12.2% | 9 / 74 |
| 5 / 24 | 20.8% | 441 | 3 | GL | 3 | 639 | 33.3% | 7 / 21 |
| 174 / 324 | 53.7% | 11560 | 71 | RL | 114 | 15635 | 56.7% | 228 / 402 |
| 121 / 378 | 32.0% | 4360 | 25 | LG | 40 | 5711 | 32.1% | 178 / 554 |
| 2923 / 8638 | 33.84% | 27648 | 168 | TOTALS | 205 | 31154 | 40.71% | 2737 / 6723 |
| Control | ||
|---|---|---|
| 21RAs
28YAs
25GAs
9MHs
|
Items | 34RAs
24YAs
14GAs
6MHs
|
| 9quads
1pents
4rings
|
Powerups | 11quads
3pents
|
|
22
LGs
39
RLs
15
GLs
|
Weapons |
14
LGs
36
RLs
13
GLs
|