| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 38 | 50 | RHz | 236 | 4 | 43 | 59 | 14 |
| 13 | 52 | 104 | er | 129 | 4 | 49 | 49 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | N/A | 75 | RHz | alice | 77 | 2 | 41 | 12 | 16 | 7 |
| 38 | N/A | 75 | RHz | dape | 82 | 5 | 32 | 12 | 14 | 5 |
| 25 | N/A | 48 | RHz | Vukmir | 52 | 2 | 51 | 8 | 17 | 0 |
| 38 | N/A | 43 | er | nexus | 48 | 4 | 55 | 18 | 8 | 2 |
| 38 | N/A | 38 | RHz | ibsen | 45 | 0 | 49 | 11 | 12 | 2 |
| 51 | N/A | 30 | er | naleksi | 35 | 4 | 89 | 9 | 18 | 0 |
| 13 | N/A | 29 | er | kwon | 38 | 6 | 62 | 14 | 11 | 3 |
| 104 | N/A | 27 | er | flash^ | 32 | 1 | 74 | 8 | 12 | 1 |
| er | 129 |
236 |
RHz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3143 / 9264 | 33.9% | 12120 | 44 | SG | 58 | 11642 | 40.1% | 2932 / 7320 |
| 498 / 1358 | 36.7% | 2005 | 10 | SSG | 4 | 762 | 43.5% | 201 / 462 |
| 8 / 118 | 6.8% | 72 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 8 / 24 | 33.3% | 486 | 3 | GL | 4 | 1164 | 32.7% | 18 / 55 |
| 252 / 392 | 64.3% | 16703 | 90 | RL | 188 | 28474 | 70.8% | 403 / 569 |
| 3909 / 11156 | 35.04% | 31386 | 147 | TOTALS | 254 | 42042 | 42.28% | 3554 / 8406 |
| Control | ||
|---|---|---|
| 49RAs
49YAs
25MHs
|
Items | 43RAs
59YAs
14MHs
|
| 6quads
|
Powerups | 14quads
|
|
35
RLs
6
GLs
|
Weapons |
40
RLs
9
GLs
|