ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 18 | aki | 19 | 17 |
25 | N/A | 14 | Vukmir | 16 | 21 |
Vukmir | 14 |
18 |
aki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
102 / 176 | 58.0% | 7231 | 16 | RL | 19 | 8506 | 74.8% | 116 / 155 |
102 / 176 | 57.95% | 7231 | 16 | TOTALS | 19 | 8506 | 74.84% | 116 / 155 |
Control | ||
---|---|---|
Items |