ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 21 | Limey | 21 | 18 |
13 | N/A | 17 | sae | 18 | 22 |
Limey | 21 |
17 |
sae | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 12 | 50.0% | 3 / 6 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
39 / 69 | 56.5% | 2868 | 6 | RL | 9 | 2391 | 52.2% | 36 / 69 |
266 / 727 | 36.6% | 7275 | 15 | LG | 9 | 6070 | 30.8% | 220 / 715 |
305 / 796 | 38.32% | 10143 | 21 | TOTALS | 18 | 8491 | 32.79% | 260 / 793 |
Control | ||
---|---|---|
Items |