ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 21 | Pit | 21 | 8 | 17 | 9 | 5 |
0 | N/A | 8 | mj | 8 | 21 | 8 | 8 | 6 |
Pit | 21 |
8 |
mj | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 84 | 10.7% | 36 | 0 | SG | 0 | 16 | 8.3% | 4 / 48 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
2 / 27 | 7.4% | 159 | 1 | GL | 0 | 111 | 3.7% | 1 / 27 |
57 / 214 | 26.6% | 4063 | 11 | RL | 4 | 3395 | 22.9% | 43 / 188 |
52 / 217 | 24.0% | 1400 | 9 | LG | 4 | 1501 | 23.4% | 52 / 222 |
120 / 546 | 21.98% | 5658 | 21 | TOTALS | 8 | 5023 | 20.24% | 100 / 494 |
Control | ||
---|---|---|
17RAs
9YAs
5GAs
10MHs
|
Items | 8RAs
8YAs
6GAs
2MHs
|