ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 15 | Pit | 15 | 14 | 15 | 11 | 7 |
38 | N/A | 14 | mj | 14 | 15 | 12 | 7 | 6 |
mj | 14 |
15 |
Pit | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 72 | 34.7% | 100 | 0 | SG | 0 | 40 | 6.7% | 10 / 150 |
2 / 42 | 4.8% | 8 | 0 | SSG | 0 | 12 | 7.1% | 3 / 42 |
5 / 43 | 11.6% | 90 | 0 | SNG | 1 | 4 | 2.2% | 1 / 45 |
3 / 23 | 13.0% | 163 | 1 | GL | 0 | 0 | 0.0% | 0 / 21 |
56 / 239 | 23.4% | 3943 | 10 | RL | 5 | 3161 | 23.2% | 44 / 190 |
54 / 200 | 27.0% | 1601 | 3 | LG | 9 | 2051 | 22.5% | 72 / 320 |
145 / 619 | 23.42% | 5905 | 14 | TOTALS | 15 | 5268 | 16.93% | 130 / 768 |
Control | ||
---|---|---|
12RAs
7YAs
6GAs
7MHs
|
Items | 15RAs
11YAs
7GAs
7MHs
|