low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
16 | 33 | 63 | gree | 163 | 4 | 62 | 52 | 8 |
38 | 44 | 52 | yell | 155 | 4 | 25 | 64 | 12 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 67 | yell | biggz | 79 | 8 | 42 | 7 | 18 | 11 |
63 | N/A | 66 | gree | Calinou | 71 | 3 | 31 | 24 | 9 | 2 |
44 | N/A | 41 | yell | •arnelius• | 44 | 1 | 56 | 10 | 7 | 1 |
26 | N/A | 37 | gree | kylarn | 42 | 4 | 44 | 12 | 12 | 1 |
26 | N/A | 33 | gree | Doomie | 38 | 3 | 66 | 13 | 19 | 4 |
38 | N/A | 32 | yell | Evil_ua | 34 | 0 | 45 | 5 | 21 | 0 |
16 | N/A | 27 | gree | AHemlocksLie | 31 | 1 | 52 | 13 | 12 | 1 |
52 | N/A | 15 | yell | GRID | 17 | 1 | 58 | 3 | 18 | 0 |
yellow | 155 |
163 |
green | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3023 / 9750 | 31.0% | 11645 | 52 | SG | 33 | 8525 | 32.1% | 2268 / 7074 |
222 / 770 | 28.8% | 797 | 5 | SSG | 10 | 2907 | 31.1% | 623 / 2002 |
37 / 124 | 29.8% | 288 | 0 | NG | 1 | 139 | 26.7% | 16 / 60 |
15 / 118 | 12.7% | 982 | 2 | GL | 3 | 657 | 34.6% | 9 / 26 |
297 / 531 | 55.9% | 22050 | 113 | RL | 134 | 20432 | 61.0% | 318 / 521 |
3594 / 11293 | 31.83% | 35762 | 172 | TOTALS | 181 | 32660 | 33.40% | 3234 / 9683 |
Control | ||
---|---|---|
25RAs
64YAs
16MHs
|
Items | 62RAs
52YAs
30MHs
|
12quads
|
Powerups | 8quads
|
31
RLs
11
GLs
|
Weapons |
44
RLs
13
GLs
|