| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 40 | 81 | 116 | blue | 229 | 4 | 31 | 25 | 5 |
| 51 | 91 | 131 | red | 191 | 4 | 24 | 24 | 15 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 68 | blue | Nico | 74 | 4 | 52 | 17 | 5 | 1 |
| 87 | N/A | 65 | blue | SEAHAWKS | 68 | 1 | 76 | 11 | 5 | 3 |
| 131 | N/A | 58 | red | isimom] | 63 | 3 | 68 | 6 | 2 | 5 |
| 51 | N/A | 57 | red | BLooD_DoG(D_P) | 64 | 6 | 56 | 6 | 8 | 5 |
| 78 | N/A | 51 | blue | namtsui | 51 | 0 | 52 | 3 | 4 | 1 |
| 116 | N/A | 45 | blue | tiba | 50 | 5 | 41 | 0 | 11 | 0 |
| 129 | N/A | 44 | red | gt | 47 | 0 | 68 | 4 | 6 | 3 |
| 51 | N/A | 32 | red | cronus | 33 | 1 | 67 | 8 | 8 | 2 |
| red | 191 |
229 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4082 / 9930 | 41.1% | 16785 | 95 | SG | 87 | 15256 | 48.4% | 4054 / 8382 |
| 661 / 1414 | 46.7% | 2393 | 16 | SSG | 25 | 3339 | 46.0% | 837 / 1820 |
| 32 / 129 | 24.8% | 262 | 2 | NG | 1 | 267 | 22.2% | 30 / 135 |
| 162 / 660 | 24.5% | 2776 | 19 | SNG | 22 | 3471 | 22.2% | 204 / 919 |
| 12 / 73 | 16.4% | 858 | 9 | GL | 10 | 1468 | 28.1% | 27 / 96 |
| 136 / 218 | 62.4% | 8307 | 64 | RL | 97 | 11064 | 69.2% | 180 / 260 |
| 5085 / 12424 | 40.93% | 31381 | 205 | TOTALS | 242 | 34865 | 45.92% | 5332 / 11612 |
| Control | ||
|---|---|---|
| 24YAs
24GAs
18MHs
|
Items | 31YAs
25GAs
9MHs
|
| 15quads
|
Powerups | 5quads
|
|
22
RLs
15
GLs
|
Weapons |
17
RLs
20
GLs
|