| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 38 | 84 | 129 | red | 191 | 4 | 41 | 65 | 8 |
| 40 | 72 | 91 | blue | 175 | 4 | 54 | 50 | 12 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | N/A | 65 | blue | Pierre | 70 | 3 | 50 | 16 | 10 | 7 |
| 51 | N/A | 55 | red | cronus | 60 | 4 | 46 | 10 | 16 | 2 |
| 40 | N/A | 53 | blue | Nico | 58 | 4 | 53 | 15 | 12 | 4 |
| 116 | N/A | 51 | red | tiba | 52 | 0 | 58 | 12 | 10 | 0 |
| 129 | N/A | 45 | red | gt | 51 | 4 | 56 | 10 | 18 | 2 |
| 38 | N/A | 40 | red | BLooD_DoG(D_P) | 49 | 3 | 58 | 9 | 21 | 4 |
| 77 | N/A | 29 | blue | namtsui | 31 | 0 | 59 | 11 | 17 | 1 |
| 91 | N/A | 28 | blue | Igor | 38 | 5 | 72 | 12 | 11 | 0 |
| red | 191 |
175 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3153 / 7950 | 39.7% | 12743 | 62 | SG | 63 | 14195 | 40.9% | 3553 / 8688 |
| 669 / 1638 | 40.8% | 3118 | 26 | SSG | 7 | 862 | 38.5% | 124 / 322 |
| 17 / 74 | 23.0% | 153 | 0 | NG | 1 | 44 | 11.5% | 7 / 61 |
| 19 / 103 | 18.4% | 1045 | 7 | GL | 3 | 567 | 12.8% | 6 / 47 |
| 316 / 475 | 66.5% | 20457 | 116 | RL | 122 | 22810 | 54.0% | 326 / 604 |
| 4174 / 10240 | 40.76% | 37516 | 211 | TOTALS | 196 | 38478 | 41.31% | 4016 / 9722 |
| Control | ||
|---|---|---|
| 41RAs
65YAs
31MHs
|
Items | 54RAs
50YAs
20MHs
|
| 8quads
|
Powerups | 12quads
|
|
36
RLs
14
GLs
|
Weapons |
38
RLs
10
GLs
|