| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 84 | 136 | red | 219 | 5 | 19 | 24 | 9 | 3 | 2 |
| 41 | 66 | 91 | blue | 127 | 4 | 25 | 27 | 11 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 78 | red | BLooD_DoG(D_P) | 80 | 3 | 32 | 4 | 8 | 6 | 3 | 0 |
| 116 | N/A | 63 | red | tiba | 64 | 1 | 23 | 7 | 9 | 1 | 0 | 0 |
| 130 | N/A | 48 | red | gt | 53 | 1 | 49 | 6 | 3 | 1 | 0 | 0 |
| 91 | N/A | 39 | blue | Igor | 45 | 2 | 61 | 5 | 9 | 2 | 0 | 1 |
| 41 | N/A | 33 | blue | Nico | 35 | 1 | 64 | 9 | 9 | 6 | 1 | 0 |
| 53 | N/A | 30 | blue | cronus | 35 | 0 | 40 | 8 | 6 | 2 | 0 | 0 |
| 0 | N/A | 26 | red | psY*overon | 28 | 1 | 38 | 2 | 3 | 1 | 0 | 2 |
| 78 | N/A | 25 | blue | namtsui | 29 | 3 | 81 | 3 | 3 | 1 | 0 | 1 |
| 136 | N/A | 4 | red | AL•Kernell | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| red | 219 |
127 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2260 / 5466 | 41.3% | 8826 | 55 | SG | 46 | 8546 | 37.4% | 2294 / 6132 |
| 237 / 532 | 44.5% | 1197 | 10 | SSG | 5 | 642 | 36.6% | 169 / 462 |
| 22 / 54 | 40.7% | 189 | 2 | NG | 0 | 54 | 40.0% | 6 / 15 |
| 8 / 48 | 16.7% | 262 | 1 | SNG | 2 | 254 | 12.3% | 15 / 122 |
| 4 / 28 | 14.3% | 136 | 2 | GL | 2 | 303 | 19.0% | 4 / 21 |
| 247 / 451 | 54.8% | 16136 | 118 | RL | 59 | 9124 | 44.2% | 148 / 335 |
| 132 / 415 | 31.8% | 5093 | 39 | LG | 23 | 4260 | 34.6% | 118 / 341 |
| 2910 / 6994 | 41.61% | 31839 | 227 | TOTALS | 137 | 23183 | 37.08% | 2754 / 7428 |
| Control | ||
|---|---|---|
| 19RAs
24YAs
36MHs
|
Items | 25RAs
27YAs
28MHs
|
| 9quads
3pents
2rings
|
Powerups | 11quads
1pents
2rings
|
|
13
LGs
23
RLs
8
GLs
|
Weapons |
20
LGs
16
RLs
9
GLs
|