| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 13 | Flynn | 13 | 14 | 17 | 13 | 6 |
| 116 | N/A | 12 | tiba | 14 | 15 | 14 | 11 | 12 |
| Flynn | 13 |
12 |
tiba | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 90 | 30.0% | 102 | 1 | SG | 1 | 173 | 27.2% | 44 / 162 |
| 6 / 56 | 10.7% | 24 | 0 | SSG | 0 | 44 | 15.7% | 11 / 70 |
| 6 / 40 | 15.0% | 108 | 0 | SNG | 0 | 18 | 1.1% | 1 / 91 |
| 0 / 12 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
| 64 / 197 | 32.5% | 4769 | 10 | RL | 11 | 2819 | 38.9% | 42 / 108 |
| 67 / 276 | 24.3% | 1975 | 2 | LG | 2 | 3574 | 33.4% | 120 / 359 |
| 170 / 671 | 25.34% | 6978 | 13 | TOTALS | 14 | 6628 | 27.08% | 218 / 805 |
| Control | ||
|---|---|---|
| 17RAs
13YAs
6GAs
11MHs
|
Items | 14RAs
11YAs
12GAs
8MHs
|