| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 15 | Flynn | 15 | 11 | 19 | 12 | 6 |
| 116 | N/A | 10 | tiba | 11 | 16 | 6 | 8 | 15 |
| Flynn | 15 |
10 |
tiba | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 120 | 27.5% | 132 | 0 | SG | 0 | 104 | 31.0% | 26 / 84 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 60 | 21.4% | 15 / 70 |
| 0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 18 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 82 | 3.7% | 1 / 27 |
| 44 / 142 | 31.0% | 2886 | 13 | RL | 11 | 3057 | 57.0% | 45 / 79 |
| 67 / 226 | 29.6% | 2003 | 2 | LG | 0 | 1740 | 29.6% | 58 / 196 |
| 146 / 519 | 28.13% | 5029 | 15 | TOTALS | 11 | 5043 | 30.59% | 145 / 474 |
| Control | ||
|---|---|---|
| 19RAs
12YAs
6GAs
8MHs
|
Items | 6RAs
8YAs
15GAs
3MHs
|