| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 33 | Flynn | 33 | 10 | 18 | 11 | 10 |
| 116 | N/A | 9 | tiba | 10 | 34 | 4 | 11 | 17 |
| Flynn | 33 |
9 |
tiba | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 66 | 13.6% | 36 | 0 | SG | 0 | 304 | 19.2% | 76 / 396 |
| 14 / 42 | 33.3% | 41 | 1 | SSG | 2 | 192 | 27.3% | 65 / 238 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 1 | 247 | 23.7% | 14 / 59 |
| 4 / 10 | 40.0% | 261 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 103 / 301 | 34.2% | 6462 | 32 | RL | 7 | 4437 | 41.6% | 62 / 149 |
| 130 / 421 | 30.88% | 6800 | 33 | TOTALS | 10 | 5180 | 25.68% | 217 / 845 |
| Control | ||
|---|---|---|
| 18RAs
11YAs
10GAs
10MHs
|
Items | 4RAs
11YAs
17GAs
5MHs
|