| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 13 | Flynn | 13 | 11 | 5 | 6 | 6 |
| 10 | N/A | 11 | / bro | 11 | 13 | 10 | 7 | 4 |
| Flynn | 13 |
11 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 42 | 4.8% | 8 | 0 | SG | 1 | 464 | 37.2% | 116 / 312 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
| 1 / 7 | 14.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 8 / 38 | 21.1% | 144 | 0 | SNG | 0 | 144 | 26.7% | 8 / 30 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 52 / 163 | 31.9% | 3627 | 11 | RL | 9 | 2642 | 31.2% | 35 / 112 |
| 37 / 130 | 28.5% | 1101 | 2 | LG | 1 | 400 | 22.6% | 14 / 62 |
| 100 / 386 | 25.91% | 4889 | 13 | TOTALS | 11 | 3682 | 33.27% | 181 / 544 |
| Control | ||
|---|---|---|
| 5RAs
6YAs
6GAs
5MHs
|
Items | 10RAs
7YAs
4GAs
6MHs
|